Da mais fraca para a mais forte, dentro de cada vocacao.
| Arma | Nome | Ataque | Defesa | Tipo | Maos |
![]() | a crowbar | 6 | 6 | Club | 1 mao |
![]() | a club | 7 | 7 | Club | 1 mao |
![]() | a knife | 7 | 5 | Sword | 1 mao |
![]() | a sickle | 7 | 4 | Axe | 1 mao |
![]() | a dagger | 8 | 6 | Sword | 1 mao |
![]() | a silver dagger | 8 | 7 | Sword | 1 mao |
![]() | a combat knife | 8 | 6 | Sword | 1 mao |
![]() | a scythe | 8 | 3 | Club | 2 maos |
![]() | a foil | 9 | 11 | Sword | 1 mao |
![]() | a studded club | 9 | 8 | Club | 1 mao |
![]() | a hand axe | 10 | 5 | Axe | 1 mao |
![]() | a rapier | 10 | 8 | Sword | 1 mao |
![]() | a staff | 10 | 25 | Club | 2 maos |
![]() | a short sword | 11 | 11 | Sword | 1 mao |
![]() | a sabre | 12 | 10 | Sword | 1 mao |
![]() | an axe | 12 | 6 | Axe | 1 mao |
![]() | a machete | 12 | 9 | Sword | 1 mao |
![]() | a bone club | 12 | 8 | Club | 1 mao |
![]() | Ron the Ripper's sabre | 12 | 10 | Sword | 1 mao |
![]() | a golden sickle | 13 | 6 | Axe | 1 mao |
![]() | a sword | 14 | 12 | Sword | 1 mao |
![]() | a light mace | 14 | 9 | Club | 1 mao |
![]() | a bone sword | 14 | 10 | Sword | 1 mao |
![]() | a hatchet | 15 | 8 | Axe | 1 mao |
![]() | a carlin sword | 15 | 13 | Sword | 1 mao |
![]() | a mace | 16 | 11 | Club | 1 mao |
![]() | a katana | 16 | 12 | Sword | 1 mao |
![]() | a daramanian axe | 16 | 8 | Axe | 1 mao |
![]() | a heavy machete | 16 | 10 | Sword | 1 mao |
![]() | a longsword | 17 | 14 | Sword | 1 mao |
![]() | a poison dagger | 18 | 8 | Sword | 1 mao |
![]() | an iron hammer | 18 | 10 | Club | 1 mao |
![]() | a hunting spear | 18 | 8 | Axe | 2 maos |
![]() | a scimitar | 19 | 13 | Sword | 1 mao |
![]() | a daramanian mace | 21 | 12 | Club | 1 mao |
![]() | an orcish axe | 23 | 12 | Axe | 1 mao |
![]() | a templar scytheblade | 23 | 15 | Sword | 1 mao |
![]() | a giant smithhammer | 24 | 14 | Club | 1 mao |
![]() | a spike sword | 24 | 21 | Sword | 1 mao |
![]() | a battle hammer | 24 | 14 | Club | 1 mao |
![]() | a battle axe | 25 | 10 | Axe | 2 maos |
![]() | a morning star | 25 | 11 | Club | 1 mao |
![]() | a banana staff | 25 | 15 | Club | 1 mao |
![]() | a serpent sword | 26 | 15 | Sword | 1 mao |
![]() | a broadsword | 26 | 23 | Sword | 2 maos |
![]() | a clerical mace | 28 | 15 | Club | 1 mao |
![]() | a barbarian axe | 28 | 18 | Axe | 1 mao |
![]() | a ripper lance | 28 | 7 | Axe | 2 maos |
![]() | a crimson sword | 28 | 20 | Sword | 1 mao |
![]() | a two handed sword | 30 | 25 | Sword | 2 maos |
![]() | a mammoth whopper | 30 | 15 | Club | 1 mao |
![]() | a taurus mace | 30 | 18 | Club | 2 maos |
![]() | a dwarven axe | 31 | 19 | Axe | 1 mao |
![]() | a furry club | 31 | 19 | Club | 1 mao |
![]() | a dragon hammer | 32 | 20 | Club | 1 mao |
![]() | a wyvern fang | 32 | 19 | Sword | 1 mao |
![]() | a knight axe | 33 | 21 | Axe | 1 mao |
![]() | an obsidian lance | 34 | 10 | Axe | 2 maos |
![]() | a diamond sceptre | 34 | 18 | Club | 1 mao |
![]() | a halberd | 35 | 14 | Axe | 2 maos |
![]() | a double axe | 35 | 12 | Axe | 2 maos |
![]() | a fire sword | 35 | 20 | Sword | 1 mao |
![]() | a beastslayer axe | 35 | 12 | Axe | 1 mao |
![]() | brutetamer's staff | 35 | 15 | Club | 2 maos |
![]() | a dragonbone staff | 35 | 18 | Club | 1 mao |
![]() | a crystal sword | 35 | 26 | Sword | 2 maos |
![]() | a soul axe | 35 | 25 | Axe | 1 mao |
![]() | a soul club | 35 | 25 | Club | 1 mao |
![]() | a soul sword | 35 | 25 | Sword | 1 mao |
![]() | a bright sword | 36 | 30 | Sword | 1 mao |
![]() | a skull staff | 36 | 12 | Club | 1 mao |
![]() | a sapphire hammer | 37 | 18 | Club | 1 mao |
![]() | a fire axe | 38 | 16 | Axe | 1 mao |
![]() | a crystal mace | 38 | 16 | Club | 1 mao |
![]() | a djinn blade | 38 | 22 | Sword | 1 mao |
![]() | a naginata | 39 | 25 | Axe | 2 maos |
![]() | an enchanted staff | 39 | 45 | Club | 2 maos |
![]() | a daramanian waraxe | 39 | 15 | Axe | 2 maos |
![]() | a shadow sceptre | 39 | 17 | Club | 1 mao |
![]() | a noble axe | 39 | 22 | Axe | 1 mao |
![]() | a silver mace | 40 | 30 | Club | 1 mao |
![]() | a lich staff | 40 | 30 | Club | 1 mao |
![]() | an assassin dagger | 40 | 12 | Sword | 1 mao |
![]() | a haunted blade | 40 | 12 | Sword | 2 maos |
![]() | a dreaded cleaver | 40 | 19 | Axe | 1 mao |
![]() | a lunar staff | 40 | 25 | Club | 2 maos |
![]() | a glorious axe | 40 | 23 | Axe | 2 maos |
![]() | a pharaoh sword | 41 | 23 | Sword | 1 mao |
![]() | a butcher's axe | 41 | 24 | Axe | 1 mao |
![]() | a spiked squelcher | 41 | 21 | Club | 2 maos |
![]() | a headchopper | 42 | 20 | Axe | 2 maos |
![]() | a relic sword | 42 | 24 | Sword | 1 mao |
![]() | an orcish maul | 42 | 18 | Club | 2 maos |
![]() | a blacksteel sword | 42 | 22 | Sword | 2 maos |
![]() | a northern star | 42 | 15 | Club | 1 mao |
![]() | an ornamented axe | 42 | 22 | Axe | 1 mao |
![]() | a mercenary sword | 43 | 27 | Sword | 2 maos |
![]() | a vile axe | 43 | 19 | Axe | 1 mao |
![]() | a queen's sceptre | 43 | 19 | Club | 1 mao |
![]() | a titan axe | 43 | 30 | Axe | 2 maos |
![]() | a bloody edge | 43 | 21 | Sword | 1 mao |
![]() | an amber staff | 43 | 25 | Club | 2 maos |
![]() | a mystic blade | 44 | 25 | Sword | 1 mao |
![]() | a heroic axe | 44 | 24 | Axe | 1 mao |
![]() | a dragon slayer | 44 | 28 | Sword | 2 maos |
![]() | a cranial basher | 44 | 20 | Club | 1 mao |
![]() | a chaos mace | 44 | 21 | Club | 2 maos |
![]() | an angelic axe | 44 | 24 | Axe | 2 maos |
![]() | a war hammer | 45 | 10 | Club | 2 maos |
![]() | a twin axe | 45 | 24 | Axe | 2 maos |
![]() | a thaian sword | 45 | 29 | Sword | 2 maos |
![]() | a runed sword | 45 | 32 | Sword | 1 mao |
![]() | an onyx flail | 45 | 18 | Club | 1 mao |
![]() | a ravenwing | 45 | 22 | Axe | 1 mao |
![]() | a giant sword | 46 | 22 | Sword | 2 maos |
![]() | a guardian halberd | 46 | 15 | Axe | 2 maos |
![]() | a nightmare blade | 46 | 23 | Sword | 1 mao |
![]() | a reaper's axe | 46 | 25 | Axe | 1 mao |
![]() | a jade hammer | 46 | 20 | Club | 1 mao |
![]() | a bonebreaker | 46 | 15 | Club | 2 maos |
![]() | a dragon lance | 47 | 16 | Axe | 2 maos |
![]() | a demonrage sword | 47 | 22 | Sword | 2 maos |
![]() | the justice seeker | 47 | 24 | Sword | 1 mao |
![]() | a abyss hammer | 47 | 21 | Club | 2 maos |
![]() | a blessed sceptre | 47 | 21 | Club | 1 mao |
![]() | a royal axe | 47 | 25 | Axe | 1 mao |
![]() | a magic sword | 48 | 35 | Sword | 1 mao |
![]() | a hammer of wrath | 48 | 12 | Club | 2 maos |
![]() | a war axe | 48 | 10 | Axe | 1 mao |
![]() | a berserker | 48 | 21 | Sword | 2 maos |
![]() | a demonbone | 48 | 38 | Club | 1 mao |
![]() | a mythril axe | 48 | 28 | Axe | 1 mao |
![]() | a thunder hammer | 49 | 35 | Club | 1 mao |
![]() | a ravager's axe | 49 | 14 | Axe | 2 maos |
![]() | a ruthless axe | 49 | 15 | Axe | 2 maos |
![]() | a havoc blade | 49 | 34 | Sword | 2 maos |
![]() | an impaler | 49 | 25 | Axe | 1 mao |
![]() | an emerald sword | 49 | 33 | Sword | 1 mao |
![]() | a stonecutter axe | 50 | 30 | Axe | 1 mao |
![]() | a heavy mace | 50 | 15 | Club | 2 maos |
![]() | an arcane staff | 50 | 30 | Club | 1 mao |
![]() | the avenger | 50 | 38 | Sword | 2 maos |
![]() | an obsidian truncheon | 50 | 30 | Club | 1 mao |
![]() | a nexus axe | 50 | 40 | Axe | 1 mao |
![]() | a nexus hammer | 50 | 40 | Club | 1 mao |
![]() | a nexus sword | 50 | 40 | Sword | 1 mao |
![]() | a skullcrusher | 51 | 20 | Club | 2 maos |
![]() | an executioner | 51 | 20 | Axe | 2 maos |
![]() | a hellforged axe | 51 | 28 | Axe | 1 mao |
![]() | a great axe | 52 | 22 | Axe | 2 maos |
![]() | a hammer of prophecy | 52 | 35 | Club | 2 maos |
![]() | a warlord sword | 53 | 38 | Sword | 2 maos |
![]() | a magic longsword | 55 | 40 | Sword | 2 maos |
![]() | an ice rapier | 60 | 1 | Sword | 1 mao |
| Arma | Nome | Ataque |
![]() | Bow | usa municao |
![]() | Crossbow | usa municao |
![]() | Elane's Crossbow | usa municao |
![]() | Warsinger Bow | 3 |
![]() | Royal Crossbow | 3 |
![]() | Poison Arrow | 10 |
![]() | Hunting Spear | 18 |
![]() | Nexus Crossbow | 20 |
![]() | Arrow | 25 |
![]() | Throwing Knife | 25 |
![]() | Spear | 25 |
![]() | Viper Star | 28 |
![]() | Sniper Arrow | 28 |
![]() | Bolt | 30 |
![]() | Piercing Bolt | 33 |
![]() | Throwing Star | 35 |
![]() | Royal Spear | 35 |
![]() | Onyx Arrow | 38 |
![]() | Enchanted Spear | 38 |
![]() | Power Bolt | 40 |
![]() | Northern Star | 42 |
![]() | Infernal Bolt | 65 |
![]() | Assassin Star | 65 |
| Arma | Nome | Level | Dano | Elemento |
![]() | Wand of Vortex | 7 | 8-18 | energy |
![]() | Nexus Wand | 7 | 70-90 | death |
![]() | Wand of Dragonbreath | 13 | 13-25 | fire |
![]() | Wand of Decay | 19 | 27-33 | earth |
![]() | Wand of Cosmic Energy | 26 | 40-45 | energy |
![]() | Wand of Inferno | 33 | 55-65 | fire |
| Arma | Nome | Level | Dano | Elemento |
![]() | Snakebite Rod | 7 | 8-18 | earth |
![]() | Nexus Rod | 7 | 70-90 | energy |
![]() | Moonlight Rod | 13 | 13-25 | energy |
![]() | Necrotic Rod | 19 | 27-33 | fire |
![]() | Tempest Rod | 22 | 55-65 | energy |
![]() | Terra Rod | 26 | 40-45 | earth |
